<< Click to Display Table of Contents >>
Vertical division
Divide a group dataset in a group data store into multiple datasets vertically.
Vertical division is widely used to implement master/detail relationship. Original dataset is divided into master group dataset, detail dataset and detail group dataset.

To design above report example, first create a dataset including employee and department data.
| Code | Department | Location | Employee | Position | Salary | 
| 10 | ACCOUNTING | NEW YORK | CLARK | MANAGER | 2572.2 | 
| 10 | ACCOUNTING | NEW YORK | KING | PRESIDENT | 5500 | 
| 10 | ACCOUNTING | NEW YORK | MILLER | CLERK | 920 | 
| 20 | RESEARCH | DALLAS | JONES | MANAGER | 3123.75 | 
| 20 | RESEARCH | DALLAS | CHAN | ANALYST | 3450 | 
| 30 | SALES | CHICAGO | ALLEN | SALESMAN | 1600 | 
| 30 | SALES | CHICAGO | MARTIN | SALESMAN | 1312.5 | 
The original dataset can be vertically divided into two data group dataset, i.e., employee dataset and department dataset. Data of each dataset and division condition are as follows:

Note
Vertical division and horizontal division can be used together.